Porsche 911 value check
What is your Porsche 911 worth?
See what 911s are really selling for, then get a firm cash offer from Porsche specialists. Loan payoff and transport handled.
- Real sale prices, not guesses. Our 911 Tracker has recorded 3,335 GT and Turbo 911 sales by VIN.
- A firm cash offer from Porsche specialists, based on recent sales of cars like yours.
- Payoff and pickup handled. We pay off your loan, do the title work and pick up in an enclosed truck anywhere in the US.
We know the market. We track it. We're the pros at buying these cars, and we love them too.
Check out the 911 Tracker911 Tracker market data
What GT and Turbo 911s are selling for
Every number is counted from VIN-tracked sales and live listings, updated Oct 20, 2026. Tap a model for its full market report.
| Model | Sales recorded | Median sale, last 2 years | For sale now |
|---|---|---|---|
| 996.1 GT3 | 7 | $112,000 (5 sales) | 0 |
| 996.1/.2 GT2 | 69 | $212,000 (9 sales) | 12 |
| 996.1/.2 Turbo | 107 | $70,000 (22 sales) | 56 |
| 996.2 GT3 | 114 | $117,000 (29 sales) | 3 |
| 996.2 GT3 RS | 6 | Too few recent sales | 6 |
| 996.2 Turbo S | 14 | $77,000 (3 sales) | 8 |
| 997.1 GT3 | 86 | $183,000 (19 sales) | 4 |
| 997.1 GT3 RS | 76 | $299,000 (14 sales) | 8 |
| 997.1 GT2 | 39 | $296,000 (9 sales) | 6 |
| 997.1 Turbo | 109 | $90,000 (21 sales) | 51 |
| 997.2 GT3 | 58 | $173,000 (13 sales) | 17 |
| 997.2 GT3 RS | 58 | $421,000 (13 sales) | 12 |
| 997.2 GT2 RS | 27 | Too few recent sales | 3 |
| 997.2 GT3 RS 4.0 | 25 | $995,000 (7 sales) | 3 |
| 997.2 Turbo Coupe | 8 | Too few recent sales | 5 |
| 997.2 Turbo (PDK) | 27 | $76,000 (4 sales) | 9 |
| 997.2 Turbo S | 50 | $99,000 (5 sales) | 26 |
| 991.1 GT3 | 107 | $126,000 (26 sales) | 73 |
| 991.1 GT3 RS | 93 | $214,000 (27 sales) | 36 |
| 991.1 911 R | 18 | $797,000 (5 sales) | 6 |
| 991.2 GT3 | 197 | $199,000 (48 sales) | 84 |
| 991.2 GT3 Touring | 118 | $272,000 (30 sales) | 5 |
| 991.2 GT3 RS | 124 | $244,000 (35 sales) | 65 |
| 991.2 GT2 RS | 122 | $608,000 (49 sales) | 97 |
| 992.1 GT3 | 244 | $270,000 (115 sales) | 0 |
| 992.2 GT3 | 18 | $325,000 (18 sales) | 0 |
| 992.1 GT3 RS | 74 | $413,000 (53 sales) | 0 |
| 993 Carrera RS | 11 | Too few recent sales | 0 |
| 993 GT2 | 4 | Too few recent sales | 0 |
| 964 Carrera RS | 20 | $511,000 (3 sales) | 0 |
| 964 RS America | 13 | Too few recent sales | 0 |
| 981 Cayman GT4 | 120 | $102,000 (37 sales) | 0 |
| 718 Cayman GT4 | 76 | $124,000 (36 sales) | 0 |
| 718 Cayman GT4 RS | 46 | $194,000 (34 sales) | 0 |
| Carrera GT | 15 | $1,866,000 (4 sales) | 0 |
| 997.1 Carrera | 48 | $34,000 (11 sales) | 0 |
| 997.1 Carrera S | 103 | $45,000 (16 sales) | 0 |
| 997.1 Carrera 4 | 11 | Too few recent sales | 0 |
| 997.1 Carrera 4S | 42 | $48,000 (10 sales) | 0 |
| 997.1 Targa 4S | 10 | Too few recent sales | 0 |
| 997.2 Carrera | 34 | $45,000 (6 sales) | 0 |
| 997.2 Carrera S | 29 | $67,000 (7 sales) | 0 |
| 997.2 Carrera 4S | 36 | $69,000 (10 sales) | 0 |
| 997.2 Targa 4S | 9 | $63,000 (4 sales) | 0 |
| 997.2 Carrera GTS | 30 | $86,000 (9 sales) | 0 |
| 997.2 Carrera 4 GTS | 8 | $90,000 (6 sales) | 0 |
| 997.2 Speedster | 16 | Too few recent sales | 0 |
| 991.1 Carrera | 24 | $60,000 (7 sales) | 0 |
| 991.1 Carrera S | 49 | $68,000 (9 sales) | 0 |
| 991.1 Carrera 4S | 22 | Too few recent sales | 0 |
| 991.1 Targa 4S | 12 | Too few recent sales | 0 |
| 991.1 Carrera GTS | 34 | $107,000 (7 sales) | 0 |
| 991.1 Carrera 4 GTS | 4 | Too few recent sales | 0 |
| 991.1 Targa 4 GTS | 7 | Too few recent sales | 0 |
| 991.1 Turbo | 20 | Too few recent sales | 0 |
| 991.1 Turbo S | 34 | $149,000 (3 sales) | 0 |
| 991.1 50th Anniversary | 12 | Too few recent sales | 0 |
| 991.2 Carrera | 12 | $68,000 (3 sales) | 0 |
| 991.2 Carrera S | 14 | Too few recent sales | 0 |
| 991.2 Carrera 4S | 18 | $99,000 (8 sales) | 0 |
| 991.2 Carrera T | 8 | Too few recent sales | 0 |
| 991.2 Targa 4S | 17 | $121,000 (5 sales) | 0 |
| 991.2 Carrera GTS | 13 | Too few recent sales | 0 |
| 991.2 Carrera 4 GTS | 4 | Too few recent sales | 0 |
| 991.2 Targa 4 GTS | 15 | $140,000 (5 sales) | 0 |
| 991.2 Turbo | 7 | Too few recent sales | 0 |
| 991.2 Turbo S | 25 | $152,000 (4 sales) | 0 |
| 991.2 Turbo S Exclusive Series | 14 | Too few recent sales | 0 |
| 991.2 Speedster | 27 | $413,000 (4 sales) | 0 |
| 992.1 Carrera | 5 | Too few recent sales | 0 |
| 992.1 Carrera S | 22 | $126,000 (7 sales) | 0 |
| 992.1 Carrera 4S | 9 | $132,000 (4 sales) | 0 |
| 992.1 Carrera T | 9 | $141,000 (6 sales) | 0 |
| 992.1 Targa 4S | 6 | Too few recent sales | 0 |
| 992.1 Carrera GTS | 10 | $163,000 (7 sales) | 0 |
| 992.1 Turbo S | 30 | $242,000 (12 sales) | 0 |
| 992.1 Sport Classic | 7 | $522,000 (5 sales) | 0 |
| 992.1 Dakar | 4 | $360,000 (3 sales) | 0 |
| 981 Boxster | 14 | $32,000 (5 sales) | 0 |
| 981 Boxster S | 13 | Too few recent sales | 0 |
| 981 Boxster GTS | 6 | Too few recent sales | 0 |
| 981 Boxster Spyder | 10 | Too few recent sales | 0 |
| 981 Cayman | 9 | $38,000 (3 sales) | 0 |
| 981 Cayman S | 23 | $46,000 (6 sales) | 0 |
| 981 Cayman GTS | 9 | Too few recent sales | 0 |
| 718 Boxster | 8 | Too few recent sales | 0 |
| 718 Boxster S | 6 | Too few recent sales | 0 |
| 718 Boxster GTS 2.5 | 7 | Too few recent sales | 0 |
| 718 Boxster GTS 4.0 | 7 | Too few recent sales | 0 |
| 718 Spyder | 26 | $118,000 (12 sales) | 0 |
| 718 Spyder RS | 5 | $195,000 (5 sales) | 0 |
| 718 Cayman | 5 | Too few recent sales | 0 |
| 718 Cayman S | 8 | $75,000 (3 sales) | 0 |
| 718 Cayman GTS 2.5 | 4 | Too few recent sales | 0 |
| 718 Cayman GTS 4.0 | 5 | $100,000 (3 sales) | 0 |
Carrera, Carrera S, 4S, GTS, Targa and air-cooled 911s: we price yours from recent sales and the live market when you send it in. Your car's miles, options, colour and history move its value, so the offer is for your car, not an average.
How it works
Three steps. One buyer. No listing.
Tell us about the car
Year, model, miles and the VIN if you have it. Photos and service records help, but you can send them after.
Get a firm offer
A specialist reviews real sales of cars like yours, its options and history, and sends a number within 1 business hour. No obligation.
We pick up, you get paid
We schedule an enclosed truck to your door, handle the payoff and paperwork, and pay you.
What sellers say
Reviews from people who sold to us.
Sold my car to them from across the country. Had to work through some challenges but Billy, the CEO, personally took care of all my concerns. He was super responsive and provided all of the documents I needed for my bank and records. Reach out to him for amazing service and support!
An incredibly easy and fair experience selling my Panamera to hbi. I would not hesitate having a ongoing relationship for any future purchases.
HBI has been great to work with. I have bought a car from them and sold one to them as well; on both occasions they have handled the transactions quickly and with uncommon transparency and fairness. I highly recommend them.
Just sold a car to these guys. Billy was great to work with, making things easy. I have not bought from them but they definitely made selling my car a good experience. Thanks Billy
In addition to doing a great job selling me my car, when it came time for me to sell my car HBI made a very fair offer and made the entire selling experience quick and easy. I would do business with them in the future without any concern.
I have bought and sold a few cars at 911 Buyers. I have always found the staff to be honest and very pleasant. This is not a high pressure dealership and you will enjoy your buying experience!
