Model database · data as of Oct 20, 2026
Porsche 996.1/.2 Turbo: specs, options, paint and production

996.1/.2 Turbo, model years 2001–2005. 20,500 built worldwide. US count not published. Coupe from 2001, Cabriolet for 2004–2005. Six-speed manual or five-speed Tiptronic S.
- Model years
- 2001–2005
- Generation
- 996.1
- Cars tracked by VIN
- 107
- Sales recorded
- 107
- For sale now
- 56
- Factory-decoded cars
- 98
- Median recorded sale
- $56,400
Factory specs
Factory specs for this model aren't in our database yet.
Paint colors on tracked cars
19 colors across 107 tracked 996.1/.2 Turbos with a known color. Paint codes come from factory VIN decodes where we have them.
| Color | Paint code | Cars | Share |
|---|---|---|---|
| Arctic Silver Metallic | X1 | 21 | 20% |
| Black | A1 | 19 | 18% |
| Seal Grey Metallic | Y1 | 15 | 14% |
| Basalt Black Metallic | Z4 | 11 | 10% |
| Midnight Blue Metallic | E9 | 6 | 6% |
| Speed Yellow | X4 | 6 | 6% |
| Polar Silver Metallic | 58 | 5 | 5% |
| Lapis Blue Metallic | E3 | 4 | 4% |
| Guards Red | G1 | 4 | 4% |
| Meridian Metallic | — | 3 | 3% |
| Orient Red Metallic | L1 | 3 | 3% |
| Slate Grey Metallic | 59 | 3 | 3% |
| Black Metallic | — | 1 | 1% |
| Metallic Paint To Sample | — | 1 | 1% |
| Polar Silver | — | 1 | 1% |
| Rain Forest Green Metallic | — | 1 | 1% |
| Carrara White | B4 | 1 | 1% |
| Carmon Red Metallic | E4 | 1 | 1% |
| Atlas Grey Metallic | E7 | 1 | 1% |
Factory options seen on tracked cars
Every option code on the 98 996.1/.2 Turbos we have a factory VIN decode for, most common first. A low share means few cars have it. Original prices are shown where we have them.
| Code | Option | Cars | Share | Original price |
|---|---|---|---|---|
| 692 | Remote CD Changer (6 Disc) | 61 | 62% | — |
| M6A | Black Mats - Porsche lettering | 53 | 54% | — |
| 446 | Wheel Caps with Colored Crest | 51 | 52% | — |
| XSC | Porsche Crest in Headrest | 51 | 52% | — |
| 982 | Supple Leather Front and Rear | 49 | 50% | — |
| 342 | Heated Front Seats | 48 | 49% | — |
| 586 | Lumbar Support-Left Seat | 44 | 45% | — |
| AH | Black Full Leather | 38 | 39% | — |
| 513 | Lumbar Support-Right Seat | 33 | 34% | — |
| Y06 | Alum/Lthr Shifter/Brake Handle | 28 | 29% | — |
| X71 | Aluminum Instrument Dials | 27 | 28% | — |
| P14 | Heated Front Seats Package | 25 | 26% | — |
| V9 | Black Top | 24 | 24% | — |
| X50 | Engine Performance Package | 23 | 23% | — |
| X54 | Stainless Steel Exhaust Pipes | 21 | 21% | — |
| 059 | Delete Front Bumperettes | 21 | 21% | — |
| X70 | Metal Door Sill Model Insignia | 20 | 20% | — |
| M6P | Graphite Grey Floor Mat | 20 | 20% | — |
| Y05 | Brake/Shifter Carbon/Aluminum | 20 | 20% | — |
| 696 | AM/FM Radio with CD Player | 19 | 19% | — |
| Y29 | Aluminum/Chrome X71,X70,X54 | 19 | 19% | — |
| Z0997 | Custom Tailoring | 18 | 18% | — |
| CZ | Graphite Grey Full Leather | 17 | 17% | — |
| P78 | Sport Seats w/Full Leather Int | 16 | 16% | — |
| 635 | Parking Assist System | 16 | 16% | — |
| XPA | 3-Spoke Str Whl-Interior Lthr | 15 | 15% | — |
| XPD | 3-Spoke Str Whl-Carbon/Leather | 15 | 15% | — |
| 750 | Delete Cabriolet Hardtop | 15 | 15% | — |
| X99 | Natural Leather Code - PAG | 14 | 14% | — |
| 680 | Digital Sound Package | 13 | 13% | — |
| 662 | Porsche Comm Mgmt (N/A Canada) | 13 | 13% | — |
| XME | Rear Ctr Cons Painted Extr Clr | 12 | 12% | — |
| 999 | Special Instructions | 12 | 12% | — |
| XMP | Lthr Sun Visors Lighted Mirror | 11 | 11% | — |
| XRC | 18" Sport Techno Wheel | 11 | 11% | — |
| AD | Black - Full Leather Interior | 10 | 10% | — |
| E77 | Carbon Package - Small | 9 | 9% | — |
| P11 | Self-Dim Mirrors & Rain Sensor | 9 | 9% | — |
| X69 | Carbon Door Sil Model Insignia | 8 | 8% | — |
| XSA | Sport Seats Painted To Match | 8 | 8% | — |
| CUV | Storage Cmpt Lid W/Turbo Logo | 8 | 8% | — |
| XMJ | Rear Center Console - Carbon | 8 | 8% | — |
| 04 | Natural Leather Brown | 8 | 8% | — |
| XMZ | Rear Center Console - Leather | 7 | 7% | — |
| CE | Graphite Grey Full Leather Int | 7 | 7% | — |
| Z34 | Deviating Carpet Color | 7 | 7% | — |
| Z84 | Stitch F/R Seats - Dev. Color | 7 | 7% | — |
| M6H | Natural Brown Floor Mats | 7 | 7% | — |
| P16 | Porsche Communication Mgt. II | 6 | 6% | — |
| E70 | Leather Interior Package | 6 | 6% | — |
| V4 | Metropol Blue Top | 6 | 6% | — |
| XSX | Seat Belts - Guards Red | 5 | 5% | — |
| XX2 | Footwell Lighting | 5 | 5% | — |
| 249 | Tiptronic S | 5 | 5% | — |
| 498 | Delete Model Designation | 5 | 5% | — |
| Z88 | Door & Dash Stitch - Dev Color | 5 | 5% | — |
| CPZ | Thicker Steering Wheel | 5 | 5% | — |
| SD | Savanna Beige Full Leather | 4 | 4% | — |
| XX1 | Front Floor Mats w/"Porsche" | 4 | 4% | — |
| XPC | 3-Spoke Str Whl-Drk Wood/Lther | 4 | 4% | — |
| E82 | Aluminum Look Interior Small | 4 | 4% | — |
| Y07 | Brake/Shifter Lt Wood/Aluminum | 4 | 4% | — |
| XNS | Sterng Colum Covered Intr Lthr | 4 | 4% | — |
| E72 | Dark Wood Interior Package | 4 | 4% | — |
| XNB | Rear Center Console - Drk Wood | 4 | 4% | — |
| 03 | Natural Leather Grey | 4 | 4% | — |
| XCZ | Sport Shifter | 4 | 4% | — |
| 416 | 18-inch GT3 wheel | 4 | 4% | — |
| EX | Metropol Blue Full Leather | 4 | 4% | — |
| 762 | PAG Code - Launch code | 4 | 4% | — |
| X2 | Meridian Metallic Top | 3 | 3% | — |
| 197 | Stronger battery | 3 | 3% | — |
| 273 | Electrically adjustable exterior mirrors | 3 | 3% | — |
| 274 | Illuminated vanity mirrors in sun visors | 3 | 3% | — |
| 288 | Headlight cleaning system (HCS) | 3 | 3% | — |
| 339 | All wheel drive | 3 | 3% | — |
| 425 | Rear Wiper | 3 | 3% | — |
| 437 | Electric comfort seat left | 3 | 3% | — |
| 438 | Electric comfort seat right | 3 | 3% | — |
| 454 | Cruise Control | 3 | 3% | — |
| 476 | Porsche Stability Management (PSM) | 3 | 3% | — |
| 480 | Six-speed manual gearbox | 3 | 3% | — |
| 535 | Alarm system (315 Mhz) | 3 | 3% | — |
| 537 | Exterior mirror and driver seat memory function | 3 | 3% | — |
| 562 | Airbag driver and passenger | 3 | 3% | — |
| 563 | Side airbags POSIP | 3 | 3% | — |
| 567 | Windscreen with graduated top tint | 3 | 3% | — |
| 571 | Charcoal filter | 3 | 3% | — |
| 573 | Automatic Climate Control | 3 | 3% | — |
| 650 | Electric sunroof | 3 | 3% | — |
| 651 | Electric windows | 3 | 3% | — |
| 659 | On-board computer | 3 | 3% | — |
| 981 | Leather interior | 3 | 3% | — |
| E75 | Light Wood Package - Small | 3 | 3% | — |
| P77 | Leather Sport Seats | 3 | 3% | — |
| XPB | 3-Spoke Str Whl-Lt Wood/Lther | 3 | 3% | — |
| E73 | Carbon Interior Package | 3 | 3% | — |
| CPU | Key Pouch Interior Color Leath | 3 | 3% | — |
| X45 | Instrument Dials-Pntd Int Clr | 3 | 3% | — |
| M6F | Metropol Blue Floor Mat | 3 | 3% | — |
| CVW | Rear View Mirror Leather | 3 | 3% | — |
| M6K | Natural Grey Floor Mat | 3 | 3% | — |
| XAF | Turbo Aerokit | 2 | 2% | — |
| Y61 | Carbon/Alumimum Tip Knob/Brake | 2 | 2% | — |
| E76 | Dark Wood Package - Small | 2 | 2% | — |
| 99 | Metallic Paint to Sample Top | 2 | 2% | — |
| SWZ | Material Type Z | 2 | 2% | — |
| P44 | Carbon Package | 2 | 2% | — |
| 265 | Auto. dimming int. mirror+rainsens | 2 | 2% | — |
| 266 | Automatic dimming exterior mirror | 2 | 2% | — |
| 436 | 3-spoke steering wheel | 2 | 2% | — |
| 441 | Radio preparation | 2 | 2% | — |
| P71 | Design Package | 2 | 2% | — |
| XCE | Rear Center Console Alu-Look | 2 | 2% | — |
| CRFT | Brake Caliper In Yellow | 2 | 2% | — |
| E78 | Arctic Silver Interior Package | 2 | 2% | — |
| XJB | Rear Center Console-Pntd Silvr | 2 | 2% | — |
| XSY | Seat Belts - Speed Yellow | 2 | 2% | — |
| Y08 | Brake/Shifter Dk Wood/Aluminum | 2 | 2% | — |
| 02 | Natural Leather Brown | 2 | 2% | — |
| XTG | Inner Sill Parts/Release-Lthr | 2 | 2% | — |
| Z00901 | West Coast Option | 2 | 2% | — |
| M6S | Savanna Beige Floor Mats | 2 | 2% | — |
| E74 | Leather Package - Small | 2 | 2% | — |
| J2 | Lapis Blue Metallic | 2 | 2% | — |
| CAZ | Front Air Intakes Painted | 2 | 2% | — |
| CPT | Storage Lid Bin W/Porsche Crst | 2 | 2% | — |
| CUJ | Fuse Box trim Leather | 2 | 2% | — |
| CUP | Steering Clm Controls Leather | 2 | 2% | — |
| CUR | PCM Package Leather | 2 | 2% | — |
| CV9 | Belt Outlet Leather B Pillar | 2 | 2% | — |
| CVY | Clothes Hook Backrest Leather | 2 | 2% | — |
| CZD | Interior Light Cover Leather | 2 | 2% | — |
| XSD | Seat Adjustment Knobs Leather | 2 | 2% | — |
| Z098 | All C/T Options W/Dev. Stitch | 2 | 2% | — |
| Z099 | ALL exclusive opts dev stitch | 2 | 2% | — |
| E80 | Aluminum Look Package Large | 2 | 2% | — |
| C45 | Inst Dials Yelw Red White Blue | 2 | 2% | — |
| 652 | Delete Sunroof | 1 | 1% | — |
| Y63 | Dk Wood Alum Tip Knob/Brake | 1 | 1% | — |
| CUC | Painted Model Desig Rear Lid | 1 | 1% | — |
| 322 | Porsche CR-220 radio cassette | 1 | 1% | — |
| 421 | Cassette storage | 1 | 1% | — |
| 983 | Seats: partial leather | 1 | 1% | — |
| E61 | Int. package arctic silver (small) | 1 | 1% | — |
| PF | Cinnamon Brown Special Leather | 1 | 1% | — |
| E71 | Light Wood Interior Package | 1 | 1% | — |
| P55 | Full Leather Package | 1 | 1% | — |
| XZD | Dome Lamp Cover - Leather | 1 | 1% | — |
| XMF | Front Console in Interior Lthr | 1 | 1% | — |
| 62 | Midnight Blue Metallic | 1 | 1% | — |
| CAZT | Front Air Intakes Painted | 1 | 1% | — |
| SWE | Material Type E | 1 | 1% | — |
| X45E | Inst Dials Yellow Red or White | 1 | 1% | — |
| 415 | 18" Turbo Look II wheel | 1 | 1% | — |
| 424 | CD storage | 1 | 1% | — |
| 490 | Porsche sound system | 1 | 1% | — |
| 601 | Litronic /Bi-Xenon-headlamp incl. cleaning system | 1 | 1% | — |
| 602 | Third brake light | 1 | 1% | — |
| MC | Boxster Red Special Leather | 1 | 1% | — |
| 413C | **CREDIT** Monobloc Wheels | 1 | 1% | — |
| J4 | Rain Forest Green Metallic Top | 1 | 1% | — |
| TD5 | Tourist Delivery | 1 | 1% | — |
| VA3 | Tourist Delivery Preparation | 1 | 1% | — |
| CYX | Central Air Vent Slats Ext Clr | 1 | 1% | — |
| CYY | Side Air Vent Slats Ext Clr | 1 | 1% | — |
| XCA | Trim Strip Alu. Look | 1 | 1% | — |
| XD9 | Rims and Caps - Exterior Color | 1 | 1% | — |
| Z108 | Upper dashboard in dev color | 1 | 1% | — |
| Z109 | Lower dashboard in dev color | 1 | 1% | — |
| Z110 | Instrument "hump" in dev color | 1 | 1% | — |
| V2 | Graphite Grey Top | 1 | 1% | — |
| CTN | Mirror Attachments Leather | 1 | 1% | — |
| CCP | PCM Package Alu. Look | 1 | 1% | — |
| CSV | Electric Sport Seat Left Side | 1 | 1% | — |
| CSW | Electric Sport Seat Right Side | 1 | 1% | — |
| XY5 | Leather Tiptronic Shift Plate | 1 | 1% | — |
| Y23 | Aluminum Shifter/Brake Tiptrnc | 1 | 1% | — |
| 550 | Hardtop | 1 | 1% | — |
| 450 | Ceramic Composite Brakes-PCCB | 1 | 1% | — |
| CJJ | Belt Outlet B Pillar Carbon | 1 | 1% | — |
| CX2 | Foot Well Lighting Turbo Cab | 1 | 1% | — |
| 0034 | See Sketch Dated | 1 | 1% | — |
| 0999 | Exclusive Options | 1 | 1% | — |
| 2142 | Leather to Sample | 1 | 1% | — |
| 2146 | Carpeting | 1 | 1% | — |
| SWZ01 | Material Type Z | 1 | 1% | — |
| SWZ02 | Material Type Z | 1 | 1% | — |
| SWZ03 | Material Type Z | 1 | 1% | — |
| SWZ04 | Material Type Z | 1 | 1% | — |
| SWZ05 | Material Type Z | 1 | 1% | — |
| CWF | Belt Outlet B Pillar Dk Wood | 1 | 1% | — |
| XSU | Lowered Seats (-10 mm) | 1 | 1% | — |
| XPG | 3-Spoke Str Whl-Aluminium Look | 1 | 1% | — |
996.1/.2 Turbo market report › · Every 996.1/.2 Turbo on 911 Tracker ›
Data: 911 Tracker (VIN-checked sales, US listings and factory VIN decodes) and the sources linked above. Counts cover the cars we track, not every car built.