911 Tracker database · data as of Nov 3, 2026
Porsche 928 S4: specs, options, paint and production

928 S4, model years 1987–1991. Production count not published by a source we trust. Each car shows its body. Porsche hasn't published US production figures.
- Model years
- 1987–1991
- Generation
- 928
- Cars tracked by VIN
- 242
- Sales recorded
- 227
- Factory-decoded cars
- 0
- Median recorded sale
- $26,000
Factory specs
Factory specs for this model aren't in our database yet.
Paint colors on tracked cars
32 colors across 144 tracked 928 S4s with a known color. Paint codes come from factory VIN decodes where we have them.
| Color | Paint code | Cars | Share |
|---|---|---|---|
| Black | — | 37 | 26% |
| Guards Red | — | 26 | 18% |
| Grand Prix White | — | 19 | 13% |
| Silver Metallic | — | 14 | 10% |
| Marine Blue Metallic | — | 8 | 6% |
| Cassis Red Metallic | — | 4 | 3% |
| Venetian Blue Metallic | — | 3 | 2% |
| Slate Grey Metallic | — | 3 | 2% |
| Diamond Blue Metallic | — | 3 | 2% |
| Midnight Blue Metallic | — | 2 | 1% |
| Velvet Red Metallic | — | 2 | 1% |
| Baltic Blue Metallic | — | 2 | 1% |
| Row | — | 2 | 1% |
| Blue | — | 1 | 1% |
| Original | — | 1 | 1% |
| Paint-To-Sample | — | 1 | 1% |
| Special Order Cassisrot | — | 1 | 1% |
| Ceramic Beige | — | 1 | 1% |
| Supercharged | — | 1 | 1% |
| Dove Blue Metallic | — | 1 | 1% |
| Maraschino Red Metallic | — | 1 | 1% |
| Granite Green Metallic | — | 1 | 1% |
| Special-Order Cassis Red | — | 1 | 1% |
| Minerva Blau Metallic | — | 1 | 1% |
| Venice Blue Metallic | — | 1 | 1% |
| Murano Green | — | 1 | 1% |
| Red | — | 1 | 1% |
| Silver | — | 1 | 1% |
| Metallic Blue | — | 1 | 1% |
| Linen Metallic | — | 1 | 1% |
| Turbocharged | — | 1 | 1% |
| Factory Widebody | — | 1 | 1% |
Factory options
We don't have factory VIN decodes for this model yet, so options aren't listed. Decode a VIN with our VIN decoder.
928 S4 market report › · 928 S4 value over time › · Every 928 S4 sold ›
Data: 911 Tracker (VIN-checked sales and factory VIN decodes) and the sources linked above. Counts cover the cars we track, not every car built.