911 Tracker database · data as of Nov 3, 2026
Porsche 914: specs, options, paint and production

914, model years 1970–1976. Production count not published by a source we trust. Four-cylinder (1.7, 1.8, 2.0). Chassis numbers, not 17-character VINs. Each car shows its body.
- Model years
- 1970–1976
- Generation
- 914
- Cars tracked by VIN
- 536
- Sales recorded
- 477
- Factory-decoded cars
- 0
- Median recorded sale
- $22,500
Factory specs
Factory specs for this model aren't in our database yet.
Paint colors on tracked cars
85 colors across 289 tracked 914s with a known color. Paint codes come from factory VIN decodes where we have them.
| Color | Paint code | Cars | Share |
|---|---|---|---|
| Yellow | — | 21 | 7% |
| Red | — | 21 | 7% |
| Light Ivory | — | 14 | 5% |
| Silver | — | 12 | 4% |
| Green | — | 12 | 4% |
| Signal Orange | — | 10 | 3% |
| Metallic Blue | — | 10 | 3% |
| Bahia Red | — | 10 | 3% |
| Silver Metallic | — | 10 | 3% |
| White | — | 9 | 3% |
| Black | — | 9 | 3% |
| Orange | — | 8 | 3% |
| Phoenix Red | — | 8 | 3% |
| Zambezi Green | — | 7 | 2% |
| Nepal Orange | — | 7 | 2% |
| Gt-Style | — | 5 | 2% |
| Twin-Plug | — | 5 | 2% |
| Sunflower Yellow | — | 5 | 2% |
| Blue | — | 5 | 2% |
| Malaga Red | — | 5 | 2% |
| Metallic Green | — | 4 | 1% |
| Olympic Blue | — | 4 | 1% |
| Gold Metallic | — | 3 | 1% |
| Saturn Yellow | — | 3 | 1% |
| Marathon Blue Metallic | — | 3 | 1% |
| Pearl White Metallic | — | 3 | 1% |
| Ravenna Green | — | 3 | 1% |
| Light Ivory & Phoenix Red | — | 3 | 1% |
| Scarlet Red | — | 3 | 1% |
| Summer Yellow | — | 3 | 1% |
| Red Metallic | — | 2 | 1% |
| Adriatic Blue | — | 2 | 1% |
| Grey | — | 2 | 1% |
| Metallic Black | — | 2 | 1% |
| Green Metallic | — | 2 | 1% |
| Delphi Green | — | 2 | 1% |
| Copper Metallic | — | 2 | 1% |
| Laguna Blue | — | 2 | 1% |
| Berber Yellow | — | 2 | 1% |
| Lemon Yellow | — | 1 | 0% |
| Matte Black | — | 1 | 0% |
| Metallic Gold | — | 1 | 0% |
| Grand Prix White | — | 1 | 0% |
| Canary Yellow | — | 1 | 0% |
| Irish Green | — | 1 | 0% |
| Show Quality | — | 1 | 0% |
| Custom | — | 1 | 0% |
| Brilliant Silver Metallic | — | 1 | 0% |
| Willow Green | — | 1 | 0% |
| Gemini Blue | — | 1 | 0% |
| Tangerine | — | 1 | 0% |
| Ancona Blue Metalic | — | 1 | 0% |
| Sunshine Yellow | — | 1 | 0% |
| Electric-Conversion | — | 1 | 0% |
| Guard Red | — | 1 | 0% |
| Slate Gray | — | 1 | 0% |
| Delphi Green Metallic | — | 1 | 0% |
| Red & Orange | — | 1 | 0% |
| Recent Rust Repair & | — | 1 | 0% |
| Chevy | — | 1 | 0% |
| Sepia Brown | — | 1 | 0% |
| Clean | — | 1 | 0% |
| Hugger Orange | — | 1 | 0% |
| Dark Blue | — | 1 | 0% |
| Metallic Gray | — | 1 | 0% |
| Lamborghini Blu Vathys | — | 1 | 0% |
| Dark Sapphire Pearl | — | 1 | 0% |
| Black & Sunflower Yellow | — | 1 | 0% |
| Black And Sunflower Yellow | — | 1 | 0% |
| Porsche Classic Restoration Challenge | — | 1 | 0% |
| Front-End | — | 1 | 0% |
| Raby | — | 1 | 0% |
| Refinished In Dark Red | — | 1 | 0% |
| Aetna Blue | — | 1 | 0% |
| Original | — | 1 | 0% |
| Mayan Green | — | 1 | 0% |
| Metallic Dark Green | — | 1 | 0% |
| Removable | — | 1 | 0% |
| Blue & Orange | — | 1 | 0% |
| Cream White | — | 1 | 0% |
| Fuel-Injected | — | 1 | 0% |
| Twin-Turbocharged | — | 1 | 0% |
| Ivory White | — | 1 | 0% |
| Ancona Blue | — | 1 | 0% |
| Newer Porsche Lava Orange | — | 1 | 0% |
Factory options
We don't have factory VIN decodes for this model yet, so options aren't listed. Decode a VIN with our VIN decoder.
914 market report › · 914 value over time › · Every 914 sold ›
Data: 911 Tracker (VIN-checked sales and factory VIN decodes) and the sources linked above. Counts cover the cars we track, not every car built.